LOGICIELS DE MODELISATION 3D GENERALISTES
|
Logiciel |
Niveau utilisateur | Formats | Système d’exploitation | Téléchargement |
| Tinkercad | Débutant | OBJ, SVQ, STL, PART | Navigateur Web | Tinkercad |
| 3D Slash | Débutant | OBJ, STL, FBX | Windows, Mac, Linux, Raspberry Pi ou navigateur Web | 3D Slash |
| SculptGL | Débutant | OBJ, PLY, SQL, STL | Navigateur Web | SculptGL |
| Wings 3D | Débutant | FBX, OBJ, DAE, STL | Windows, Mac, Linux | Wings 3D |
| Daz Studio | Intermédiaire | OBJ, FBX, DAE et autres | Windows, macOS | Daz3D |
| Vectary | Intermédiaire | OBJ, DAE, STL et autres | Navigateur Web | Vectary |
| Clara.io | Intermédiaire | FBX, STL, OBJ, STEP et autres | Navigateur Web | Clara.io |
| MakeHuman | Intermédiaire | DAE, FBX, OBJ, STL | Windows, Mac, Linux | MakeHuman |
| Meshmixer | Intermédiaire | OBJ, STL, 3MF et autres | Windows, Mac, Linux | Meshmixer |
| ZBrushCoreMini | Intermédiaire | OBJ | Windows, Mac | zbrushcore.com/mini |
| MagicaVoxel | Intermédiaire | OBJ, PLY et autres | Windows, Mac | MagiaVoxel |
| Dust3D | Intermédiaire | FBX | Windows, Mac, Linux | dust3d.org |
| SketchUp | Avancé | STL, PNG et autres | Windows, Mac | SketchUp |
| DesignSpark Mechanical | Avancé | DXF, OBJ, STL et autres | Windows | rs-online.com |
| FreeCAD | Avancé | STEP, OBJ, STL, DXF, DAE et autres | Windows, Mac, Linux | FreeCAD |
| Terragen | Avancé | FBX, OBJ et autres | Windows, Mac, Linux | Terragen |
| OpenSCAD | Avancé | STL, DXF, PNG et autres | Windows, Mac, Linux | OpenSCAD |
| Rocket 3F | Avancé | OBJ et autres | Windows | rocket3f.com |
| Bforartists | Avancé | DAE, FBX, DXF, OBJ, PLY, STL et autres | Windows, Mac, Linux | Bforartists |
| Fusion 360 | Professionnel | DXF, OBJ et autres | Windows, Mac | Fusion 360 |
| Blender | Professionnel | DAE, FBX, DXF, OBJ, PLY, STL | Windows, Mac, Linux | Blender |
| Onshape Free | Professionnel | STEP, CATIA, STL, OBJ, DXF et autres | Windows, Mac, Linux, Chromebook et appareils iOS et Android | Onshape |
| Houdini Apprentice | Professionnel | Autres | Windows, Mac, Linux | Houdini |












